Thu 17, May 2012 23:42:18BST
Become A Fan of Betfinder on Facebook >>  Follow Betfinder on Twitter >>
Home Latest Tipsters Forums Articles Live Scores & Results Casinos Links Contact

More Bets »

 NBA 2011-2019 Winner

Monday 2 July 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Miami Heat 13/10 19/10 17/10 13/8 6/4 13/8 6/4 17/10 13/8 6/4 13/8 7/4 6/4 6/4 6/4 11/8 8/5 6/4 13/8 6/4 13/8 2 2
Oklahoma City Thunder 2 2 9/4 11/5 9/4 9/4 2 9/4 11/5 2 9/4 9/4 12/5 9/4 2 2 21/10 9/4 5/2 23/10 11/5 12/5 11/4
San Antonio Spurs 21/10 19/10 12/5 12/5 5/2 12/5 9/4 12/5 12/5 5/2 9/4 9/4 12/5 2 12/5 9/4 12/5 5/2 5/2 12/5 12/5 2 7/3
Boston Celtics 11 8 12 11 12 12 12 12 10 10 10 11 12 10 12 12 10 12 12 12 11 19/2 14
Indiana Pacers 24 21 22 25 25 25 25 22 25 28 28 18 25 25 25 25 25 25 27 25 25 34 31
Los Angeles Lakers 39 26 28 30 25 28 30 28 30 28 33 33 30 28 25 28 30 25 32 28 28 38 37
Philadelphia 76ers 64 57 66 65 66 66 66 66 66 66 66 50 66 66 66 66 50 66 59 66 66 87 94
Los Angeles Clippers 78 65 80 80 66 80 80 80 80 80 80 80 66 66 80 80 66 66 79 80 80 105 94

Best Price Percentage: 102.0%, Bookies Only: 106.7%

Collapse

Related Markets

 

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.

©Copyright 2005-2012 Betfinder.co.uk. All rights reserved. Terms of Service | Bet Sensibly | About Us | Contact | Site Map